Siswohadi, Siswohadi Analysis Of The Effect Of The Liquidif Ratio On Financial Performance In. Multi Bintang Indonesia Tbk. Sekolah Tinggi Ilmu Ekonomi Pemuda. (Unpublished)
| 
              
Text
 Peer Review 2 Siswohadi.pdf Download (838kB)  | 
          
| Item Type: | Other | 
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) | 
| Divisions: | Faculty of Law, Arts and Social Sciences > School of Humanities | 
| Depositing User: | Unnamed user with email admin.stiepemuda.ac.id | 
| Date Deposited: | 08 Mar 2022 05:37 | 
| Last Modified: | 08 Mar 2022 05:37 | 
| URI: | http://repository.stiepemuda.ac.id/id/eprint/27 | 
Actions (login required)
![]()  | 
        View Item | 

